| ATTAPPADY HILLS AREA DEVELOPMENT SOCIETY(AHADS) | |||||
|---|---|---|---|---|---|
| A/E 836/98 | RANK LIST | Date:13.02.2009 | |||
| Rank list for the selection to the post of Agricultural Officer in the scale of pay of Rs.11070-18450 | |||||
| SlNo. | Name | Date of Birth | Religion/Community | Rank | Remarks* |
| 1 | Kiran.K.G | 30.05.1980 | Hindu/Nair | 1 | |
| Rank list for the selection to the post of Assistant Engineer Civil) in the scale of pay of Rs.11070-18450 | |||||
| 1 | Deepa.K.V | 28.02.1983 | Hindu, Viswakarma | 1 | |
| 2 | Simi.C.S | 13.11.1979 | Hindu, Ezhava | 2 | |
| 3 | Dhanniya.R | 27.05.1984 | Hindu, Ezhava | 3 | |
| 4 | Dileesh.D | 12.11.1978 | Hindu, Ezhava | 4 | |
| 5 | Muraly.A | 15.05.1962 | Hindu, Pulaya(SC) | 5 | |
| Rank list for the selection to the post of Soil Concervation Officer in the scale of pay of Rs.11070-18450 | |||||
| 1 | Suhas.E.N | 25.05.1981 | - | 1 | |
| 2 | Deepak.E | 09.01.1981 | Hindu, Kanakkan(SC) | 2 | |
| 3 | Kiran.K.G | 30.05.1980 | Hindu, Nair | 3 | |
| Rank list for the selection to the post of Field Officer Forestry in the scale of pay of Rs.10790-18000 | |||||
| 1 | Arumughan.S | 18.02.1981 | - | 1 | |
| 2 | Murukan.K | 03.04.1976 | Hindu, Velluva(SC) | 2 | |
| 3 | Premshamir.K.P | 23.05.1976 | Hindu, Thiyya | 3 | |
| 4 | Aravind.M.B | 06.05.1983 | Hindu, Viswakarma | 4 | |
| 5 | Rehis Tharammal | 14.10.1976 | Muslim | 5 | |
| 6 | Vinod.N.S | 02.07.1977 | Hindu, Nair | 6 | |
| Rank list for the selection to the post of IGA Co-Ordinator in the scale of pay of Rs.11910-19350 | |||||
| 1 | Rakesh.R.S | 02.05.1972 | Hindu, Nair | 1 | |
| Rank list for the selection to the post of Typist (ST reservation) in the scale of pay of Rs.6680-10790 | |||||
| 1 | Selvi.C.R | 20.05.1980 | ST | 1 | |
| Rank list for the selection to the post of Assistant Director (Civil) in the scale of pay of Rs.11910-19350 | |||||
| 1 | Anoop Kumar.K.V | 15.12.1971 | - | 1 | |
| 2 | Archana Damodaran | 08.04.1975 | Viswakarma | 2 | |
| 3 | Ganesan.V | 30.05.1961 | Ezhava | 3 | |
| 4 | Prasannakumar.N. | 23.03.1971 | OBC | 4 | |
| 5 | Suhas.E.N | 25.05.1981 | - | 5 | |
*This list is prepared on the basis of interview held on 29.01.2009. This list is brought into force with effect from 13.02.2009 |
|||||
| JOINT PROJECT DIRECTOR | |||||